| Common Name | Bloom | Elevation | Scientific Name | Family |
| Fendlerella | June-August | 4000-8500 feet | Fendlerella utahensis | Philadelphaceae |
| Wetleaf Spiderling | April-May | below 3600 feet | Anulocaulis annulatus (Boerhaavia annulata) | Nyctaginaceae |
| Chaff Bush | April-May | below 4800 feet | Amphipappus fremontii | Asteraceae |
| Parish's Sandmat | April-October | below 3000 feet | Chamaesyce parishii (Euphorbia parishii) | Euphorbiaceae |
| Rocklady | April-June | 3600 to 5000 feet | Maurandya petrophila | Scrophulariaceae |
| Desert Senna | March-July | 600 to 3200 feet | Senna armata (Cassia armata) | Fabaceae |
| Shockley's Goldenhead | April-June | 1500 to 6200 feet | Acamptopappus shockleyi | Asteraceae |
| Common snakeweed | May-October | below 6000 feet | Gutierrezia sarothrae | Asteraceae |
| White Bear Poppy | April-May | 3000 to 4500 feet | Arctomecon merriamii | Papaveraceae |
| Spiny Monodora | April-May | 1000 to 7000 feet | Menodora spinescens | Oleaceae |
| Prickleleaf | May-June | 3600 to 6500 feet | Hecastocleis shockleyi | Asteraceae |
| Baby Blue Eyes | April-May | 300 to 6300 feet | Nemophila menziesii | Boraginaceae (Hydrophyllaceae) |
| Sand Plant | April-July, October | below 6000 feet | Pholisma arenarium | Boraginaceae (Lennoaceae) |
| Black Greasewood | May-August | 300 to 6400 feet | Sarcobatus vermiculatus | Chenopodiaceae |
| Thistle Sage | March-May | below 4500 feet | Salvia carduacea | Lamiaceae |
| Giant Woollystar | June-October | below 8000 feet | Eriastrum densifolium | Polemoniaceae |
| Desert Collinsia | April-June | 2800 to 7000 feet | Collinsia callosa | Scrophulariaceae |
| Mojave Pennyroyal
Alternative Link |
May-June | 1500 to 3500 feet | Monardella exilis | Lamiaceae |
| Windmills | April-September | below 4800 feet | Allionia incarnata | Nyctaginaceae |
| Parry's Pussypaws Alternative Link |
June-July | 2000 to 10500 feet | Calyptridium parryi | Portulacaceae |
| Woolly Amsonia | March-May | 900 to 6000 feet | Amsonia tomentosa (Amsonia brevifolia) | Apocynaceae |