odd even
+----|----+
| 1 | 2 |
+----+----|
| 3 | 4 |
+----+----|
| 5 | 6 |
+----+----|
| 7 | 8 |
+----+----|
| 9 | 10 |
+----+----|
| 11 | 12 |
+----+----|
| 13 | 14 |
+----+----|
| 15 | 16 |
+----+----|
| 17 | 18 |
+----+----|
| 19 | 20 |
+----+----|
+----+----|
| 21 | 22 |
+----+----|
| 23 | 24 |
+----+----|
| 25 | 26 |
+----+----|
| 27 | 28 |
+----+----|
| 29 | 30 |
+----+----|
NOTE:
Practice counting by twos. Have the student read the numbers in the even
column of the table shown above. Stress that even numbers end with 2, 4, 6,
8, or 0.